New Features
ID | Description | Comments
|
FS9-106 FS9-107 | Display Coverage details | Coverage now supported on the Manager site.
|
Improvements
ID | Description | Comments
|
FS9-74 | Better accommodate for large number of Account Columns when adding Calls | The ‘Select’ button in the Select Account for Call popup has been moved from the right to the left.
|
FS9-170 | Support ‘I take orders for this Product in Units’ setting | When a Product does not have ‘I take orders for this Product in Units’ enabled in Web Admin, the Qty column is disabled for the product.
|
FS9-122 | Change the logic of ‘Change Distributor for this order’ | Previously, when updating the distributor for the whole order in a call, only products with the previous default will be updated.
Now, the distributor is updated for all order lines.
|
FS9-279 | Make new Distributor Account Numbers ‘Active’ by default | Newly added Distributor Account Numbers are marked ‘Active’ by default.
|
FS9-192 | Improve column spacing of Notes History page | Notes column has been expanded in the Notes History tab of Account Details for easier viewing.
|
FS9-55 | Handle error when forcibly logged out more gracefully | When a user is logged out during a Call, will now be redirected to the login screen.
|
FS9-219 FS9-220 | Default Leave Diary Items to ‘All Day’ | When adding Leave, by default the ‘All Day’ checkbox is ticked.
|
FS9-154 | Improve ‘Dist Acct’ column spacing in Account Details | The ‘Distributor’ column has been widened and the ‘Account Number’ column made narrower.
|
FS9-56 | Improvements to the ‘Save’ button for Notes in a Call | The ‘Save’ button has been moved for easier visibility, and the Call Notes popup has been updated be not be dismissed unless either ‘Save’ or ‘Cancel’ is selected.
|
FS9-73 | Update Leave/Meeting in calendar view to use the pop-up when viewing it | Leave/Meetings in calendar view of the Diary are now listed in the popup to view.
|
FS9-350 | Update Order Management to display List Price and NIS for single unit price | List Price and NIS calculation has been updated for Order Management page to take into account ‘Display order quantities as single Units only’ setting.
|
FS9-220 FS9-219 | Change the default duration of Meeting and Leave types | New Leave entries now default to ‘All Day’.
|
Bug Fixes
ID | Description | Comments
|
FS9-168 | Products missing from Order Summary list | The ‘Calculate’ button has been updated and all products ordered are seen in the Summary tab.
|
FS9-169 | ‘Total Products’ not updated in an order | The Order Summary is successfully updated altering an existing order.
|
FS9-242 | Start Date is not based on the selected day when Calls in List View | New entries created in List view will successfully be added to the correct date.
|
FS9-277 | Data copied from one account to another when opening multiple Account Detail tabs | Bug has been fixed and the correct data is loaded for each Account.
|
FS9-300 | Product Search is cut off | When the product group/structure’s description was too long in the Product Search filter, previously would be cut off by the screen.
Updated so product group and structure descriptions are shown on multiple lines when too long.
|